
Rating
0.47
1.00 = average
Games
24
10–14 · 42%
KDA
3.32
74 / 63 / 135
Kill part.
57.4%
Damage / min
671
CS / min
7.7
380 gold / min
Gold diff @15
-351
vs lane · 24 games
CS diff @15
-2.6
XP diff @15
-28
Solo kills
3
Wards / game
16.9
6.3 control
Champions
10
49 career
Compared to Role
#287Combat3.32
#435Teamplay57.4%
#411Damage23.4%
#384Farm7.7
#389Laning-351
#120Vision1.06
- Damage / min#351671
- CS diff @15#299-2.6
- XP diff @15#255-28
Champion Pool
10Recent games
| Loss | Nov 9 | 0/3/10.3 KDA | 14.1k | 227 cs | 26:20 | ||||
| Win | Nov 9 | 5/1/1217.0 KDA | 34.4k | 304 cs | 40:22 | ||||
| Loss | Nov 9 | 4/4/31.8 KDA | 17.1k | 214 cs | 28:52 | ||||
| Loss | Nov 7 | 4/3/42.7 KDA | 21.8k | 188 cs | 28:07 | ||||
| Loss | Nov 7 | 2/3/11.0 KDA | 12.4k | 260 cs | 29:27 | ||||
| Loss | Nov 2 | 4/6/61.7 KDA | 17.8k | 239 cs | 32:51 | ||||
| Loss | Nov 2 | 5/5/52.0 KDA | 50.4k | 344 cs | 45:45 | ||||
| Win | Nov 1 | 5/0/1015.0 KDA | 24.8k | 233 cs | 32:41 | ||||
| Loss | Nov 1 | 2/5/31.0 KDA | 14.7k | 252 cs | 29:54 | ||||
| Win | Nov 1 | 4/3/156.3 KDA | 23.0k | 239 cs | 32:32 | ||||
| Win | Nov 1 | 3/0/58.0 KDA | 12.9k | 305 cs | 36:51 | ||||
| Loss | Nov 1 | 0/3/62.0 KDA | 34.3k | 265 cs | 37:10 | ||||
| Win | Nov 1 | 2/2/85.0 KDA | 28.1k | 303 cs | 38:09 | ||||
| Loss | Oct 26 | 3/3/11.3 KDA | 21.7k | 317 cs | 36:03 | ||||
| Win | Oct 26 | 4/3/84.0 KDA | 16.1k | 246 cs | 33:04 | ||||
| Loss | Oct 26 | 2/5/51.4 KDA | 21.1k | 230 cs | 32:02 | ||||
| Win | Oct 26 | 3/2/12.0 KDA | 14.3k | 252 cs | 27:58 | ||||
| Win | Oct 26 | 1/0/67.0 KDA | 10.5k | 216 cs | 27:29 | ||||
| Loss | Oct 26 | 1/2/32.0 KDA | 29.5k | 259 cs | 32:16 | ||||
| Loss | Oct 19 | 7/1/613.0 KDA | 41.1k | 246 cs | 34:36 | ||||
| Loss | Oct 19 | 2/5/20.8 KDA | 10.3k | 244 cs | 31:30 | ||||
| Win | Oct 18 | 6/1/1117.0 KDA | 30.2k | 264 cs | 37:27 | ||||
| Win | Oct 18 | 4/0/1115.0 KDA | 14.5k | 285 cs | 35:25 | ||||
| Loss | Oct 18 | 1/3/21.0 KDA | 19.6k | 236 cs | 29:58 | ||||
| Loss | Dec 9 | 0/7/00.0 KDA | — | 152 cs | 23:38 | ||||
| Loss | Dec 9 | 2/1/13.0 KDA | — | 335 cs | 35:10 | ||||
| Loss | Dec 7 | 0/4/30.8 KDA | — | 325 cs | 32:19 | ||||
| Loss | Sep 3 | 8/2/98.5 KDA | — | 314 cs | 41:00 | ||||
| Loss | Sep 2 | 2/0/46.0 KDA | — | 294 cs | 34:19 | ||||
| Loss | Sep 2 | 4/2/12.5 KDA | — | 251 cs | 30:02 | ||||
| Win | Sep 2 | 5/0/1015.0 KDA | — | 295 cs | 39:20 | ||||
| Win | Aug 19 | 5/1/27.0 KDA | — | 352 cs | 41:04 | ||||
| Win | Aug 19 | 3/4/144.3 KDA | — | 343 cs | 43:41 | ||||
| Win | Aug 19 | 2/1/1517.0 KDA | — | 278 cs | 41:00 | ||||
| Loss | Aug 19 | 0/1/00.0 KDA | — | 315 cs | 32:20 | ||||
| Win | Jul 23 | 4/2/75.5 KDA | — | 276 cs | 32:20 | ||||
| Loss | Jul 23 | 1/3/21.0 KDA | — | 312 cs | 44:25 | ||||
| Loss | Jul 15 | 1/2/32.0 KDA | — | 266 cs | 34:14 | ||||
| Win | Jul 15 | 9/1/312.0 KDA | — | 451 cs | 49:19 | ||||
| Loss | Jul 2 | 2/4/51.8 KDA | — | 298 cs | 39:18 | ||||
| Win | Jul 2 | 3/0/69.0 KDA | — | 261 cs | 30:53 | ||||
| Win | Jun 25 | 2/2/95.5 KDA | — | 407 cs | 45:49 | ||||
| Loss | Jun 25 | 2/1/79.0 KDA | — | 370 cs | 53:07 | ||||
| Win | Jun 18 | 5/0/49.0 KDA | — | 275 cs | 28:41 | ||||
| Win | Jun 18 | 0/4/102.5 KDA | — | 339 cs | 39:41 | ||||
| Win | Jun 11 | 1/0/45.0 KDA | — | 304 cs | 29:55 | ||||
| Win | Jun 11 | 3/0/811.0 KDA | — | 289 cs | 28:36 | ||||
| Loss | Jun 3 | 2/2/64.0 KDA | — | 265 cs | 33:09 | ||||
| Loss | Jun 3 | 1/4/10.5 KDA | — | 305 cs | 41:04 | ||||
| Loss | Mar 26 | 3/1/14.0 KDA | — | 326 cs | 34:30 | ||||
| Loss | Mar 26 | 2/2/11.5 KDA | — | 268 cs | 33:28 | ||||
| Win | Mar 26 | 1/0/45.0 KDA | — | 287 cs | 31:12 | ||||
| Loss | Mar 26 | 2/2/32.5 KDA | — | 350 cs | 33:42 | ||||
| Win | Mar 12 | 1/2/63.5 KDA | — | 405 cs | 56:35 | ||||
| Loss | Mar 4 | 5/2/55.0 KDA | — | 338 cs | 49:12 | ||||
| Win | Mar 4 | 6/0/511.0 KDA | — | 357 cs | 35:06 | ||||
| Win | Feb 19 | 7/6/62.2 KDA | — | 283 cs | 46:19 | ||||
| Loss | Feb 12 | 3/4/31.5 KDA | — | 301 cs | 34:24 | ||||
| Loss | Feb 12 | 2/1/13.0 KDA | — | 279 cs | 31:47 | ||||
| Win | Feb 4 | 3/0/25.0 KDA | — | 433 cs | 47:38 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| IDL Kings Lendas Season 3 | 7 | 24 | 42% | 0.47 | 3.32 | 57% | 671 | -351 |











