Roster
Elo
1379
unranked
Series
19–23
45%
Games
99
45–54 · 45%
Gold diff / game
-1,211
Gold diff @15
-22
99 games with timeline
Avg game time
30:27
17.8 kills · 17.1 deaths
First blood
53%
First tower
47%
5.6 towers / game
First dragon
65%
2.1 dragons / game
First grubs
48%
First baron
44%
0.52 barons / game
Titles
0
3 events
Season Elo
World ranking
Rank
Unranked
Rating
1379
Peak
1422 May 2025
Mar 26May 26Jul 26Oct 26
Compared to All Teams
#208Early game-22
#189Fighting+0.7
#304Dragons2.05
#361Barons0.52
#291Towers5.6
#278Gold-1,211
- First blood#17252%
- First tower#24846%
- First dragon#4465%
Champion Pool
18Recent games
| Win | Oct 11 | 242 | +12.0k | 20:50 | vs | ||||
| Win | Oct 11 | 2515 | +7.2k | 28:10 | vs | ||||
| Win | Oct 11 | 2013 | +6.1k | 32:54 | vs | ||||
| Win | Oct 11 | 2414 | +3.8k | 27:20 | vs | ||||
| Loss | Oct 11 | 513 | −12.0k | 38:08 | vs | ||||
| Win | Oct 10 | 258 | +9.0k | 26:16 | vs | ||||
| Win | Oct 10 | 298 | +9.7k | 24:09 | vs | ||||
| Win | Oct 10 | 2914 | +10.8k | 26:44 | vs | ||||
| Win | Oct 10 | 326 | +11.8k | 26:58 | vs | ||||
| Loss | Oct 4 | 821 | −12.2k | 31:51 | vs |
Tournaments
| Event | Place | Series | Games | W% | GD@15 | FT% | FD% |
|---|---|---|---|---|---|---|---|
| LCK AS 2026 2nd Championship | 4th | 13–7 | 28–18 | 61% | +931 | 59% | 72% |
| LCK AS 2026 1st Championship Playoffs | 5-6 | — | 1–3 | 25% | -247 | 50% | 50% |
| LCK AS 2026 1st Championship | 6th | 6–15 | 16–33 | 33% | -899 | 35% | 59% |
History
Roster History
Trophy Case
2Milestones
- 50th series winMay 3, 2026· LCK AS 2026 1st Championship· vs
NS.A - 250th gameApr 26, 2026· LCK AS 2026 1st Championship· vs
BRO.A - 100th winMay 3, 2025· LCK AS 2025 1st Championship· vs
DRX - 100th gameJun 8, 2024· LCK AS 2024 1st Championship· vs
DK.Y - First titleNov 26, 2023· LCK AS 2023 2nd Championship Playoffs
- Pro debutOct 22, 2022· LCK AS 2022 2nd Championship· vs
DWG KIA Youth



















