
Roster
This Season
2019
Elo
1350
unranked
Series
29–20
59%
Games
68
37–31 · 54%
Gold diff / game
-404
Gold diff @15
-786
68 games with timeline
Avg game time
32:16
14.1 kills · 14.5 deaths
First blood
47%
First tower
44%
6.4 towers / game
First dragon
—
2.2 dragons / game
First grubs
—
First baron
—
0.69 barons / game
Titles
0
19 events
Compared to All Teams
#283Early game-786
#240Fighting-0.4
#163Dragons2.15
#201Barons0.69
#147Towers6.4
#224Gold-404
- First blood#24247%
- First tower#25744%
Champion Pool
18Recent games
| Loss | Oct 23 | 1930 | −13.1k | 30:09 | vs | ||||
| Loss | Oct 23 | 1323 | −12.3k | 26:38 | vs | ||||
| Win | Oct 23 | 2113 | +9.6k | 39:37 | vs | ||||
| Win | Oct 23 | 2822 | +7.2k | 36:58 | vs | ||||
| Loss | Oct 23 | 615 | −13.3k | 34:35 | vs | ||||
| Win | Oct 22 | 2714 | +12.2k | 34:44 | vs | ||||
| Loss | Oct 22 | 2821 | +6.5k | 34:36 | vs | ||||
| Win | Oct 22 | 2014 | +9.0k | 35:01 | vs | ||||
| Win | Oct 9 | 234 | +16.7k | 18:03 | vs | ||||
| Win | Oct 9 | 3116 | +10.6k | 32:15 | vs |
Tournaments
| Event | Place | Series | Games | W% | GD@15 | FT% | FD% |
|---|---|---|---|---|---|---|---|
| FoC 2019 Summer Main Event | 2nd | — | 8–4 | 67% | +230 | 33% | — |
| UKLC 2019 Summer Playoffs | 6th | — | 0–2 | 0% | -1,672 | 0% | — |
| UKLC 2019 Summer Tower 7 | — | — | 0–1 | 0% | -6,388 | 0% | — |
| UKLC 2019 Summer Tower 6 | — | — | 0–1 | 0% | +410 | 100% | — |
| UKLC 2019 Summer Tower 5 | — | — | 0–1 | 0% | -4,061 | 100% | — |
| UKLC 2019 Summer Tower 4 | — | — | 0–1 | 0% | -1,129 | 0% | — |
| UKLC 2019 Summer Tower 3 | — | — | 1–1 | 50% | +479 | 0% | — |
| UKLC 2019 Summer Tower 2 | — | — | 1–1 | 50% | -4,238 | 0% | — |
| UKLC 2019 Summer Tower 1 | — | — | 2–1 | 67% | -307 | 33% | — |
| FoC 2019 Spring Main Event | 2nd | — | 6–4 | 60% | -785 | 50% | — |
| EM 2019 Spring Play-In | NQ | 3–3 | 3–5 | 38% | -1,726 | 50% | — |
| UKLC 2019 Spring Playoffs | 2nd | — | 2–4 | 33% | -1,454 | 50% | — |
| UKLC 2019 Spring Tower 7 | — | — | 2–2 | 50% | +2,075 | 75% | — |
| UKLC 2019 Spring Tower 6 | — | — | 2–0 | 100% | -147 | 50% | — |
| UKLC 2019 Spring Tower 5 | — | — | 1–0 | 100% | -4,293 | 0% | — |
| UKLC 2019 Spring Tower 4 | — | — | 4–0 | 100% | -692 | 75% | — |
| UKLC 2019 Spring Tower 3 | — | — | 2–1 | 67% | -1,266 | 33% | — |
| UKLC 2019 Spring Tower 2 | — | — | 2–1 | 67% | -167 | 67% | — |
| UKLC 2019 Spring Tower 1 | — | — | 1–1 | 50% | +211 | 50% | — |
History
| Season | League | Best | W% | Elo |
|---|---|---|---|---|
| 2019 | Forge of Champions | 2nd | 54%37W 31L | 1350 |
Roster History
Trophy Case
0No titles yet.























