
Rating
0.75
1.00 = average
Games
7
3–4 · 43%
KDA
2.59
29 / 22 / 28
Kill part.
75.0%
Damage / min
607
CS / min
9.8
472 gold / min
Gold diff @15
—
no timeline data
CS diff @15
—
XP diff @15
—
Solo kills
—
Wards / game
—
Champions
6
19 career
Compared to Role
#526Combat2.59
#15Teamplay75.0%
#82Damage29.6%
#20Farm9.8
#48Vision1.44
- Damage / min#193607
Champion Pool
6Recent games
| Win | Jul 10 | 9/4/53.5 KDA | 27.9k | 355 cs | 35:10 | ||||
| Loss | Jul 8 | 0/5/20.4 KDA | 10.1k | 232 cs | 26:12 | ||||
| Win | Jul 5 | 11/2/79.0 KDA | 29.2k | 321 cs | 31:28 | ||||
| Loss | Jul 3 | 1/3/00.3 KDA | 7.0k | 213 cs | 23:34 | ||||
| Loss | Jul 1 | 1/2/11.0 KDA | 12.0k | 231 cs | 24:07 | ||||
| Win | Jun 27 | 6/0/814.0 KDA | 19.5k | 310 cs | 28:12 | ||||
| Loss | Jun 25 | 1/6/51.0 KDA | 12.5k | 247 cs | 26:20 | ||||
| Loss | Aug 8 | 2/3/00.7 KDA | 15.5k | 273 cs | 30:00 | ||||
| Loss | Aug 8 | 1/3/31.3 KDA | 8.6k | 248 cs | 27:58 | ||||
| Loss | Aug 3 | 6/4/63.0 KDA | 31.1k | 442 cs | 46:39 | ||||
| Loss | Aug 3 | 4/3/84.0 KDA | 20.4k | 361 cs | 39:40 | ||||
| Loss | Jul 31 | 4/1/1014.0 KDA | 24.5k | 384 cs | 41:38 | ||||
| Loss | Jul 31 | 0/3/10.3 KDA | 4.1k | 200 cs | 24:09 | ||||
| Loss | Jul 27 | 2/3/62.7 KDA | — | 210 cs | 28:38 | ||||
| Loss | Jul 27 | 0/3/10.3 KDA | — | 176 cs | 22:57 | ||||
| Loss | Jul 23 | 3/2/64.5 KDA | — | 336 cs | 41:28 | ||||
| Loss | Jul 23 | 0/4/82.0 KDA | — | 251 cs | 28:56 | ||||
| Loss | Jul 18 | 2/2/43.0 KDA | 13.5k | 433 cs | 44:41 | ||||
| Loss | Jul 18 | 1/3/31.3 KDA | 9.7k | 233 cs | 28:39 | ||||
| Loss | Jul 11 | 3/4/11.0 KDA | — | 279 cs | 33:39 | ||||
| Win | Jul 11 | 2/3/124.7 KDA | — | 243 cs | 31:44 | ||||
| Loss | Jul 11 | 5/4/103.8 KDA | — | 412 cs | 46:10 | ||||
| Loss | Jul 6 | 0/2/10.5 KDA | — | 276 cs | 30:01 | ||||
| Win | Jul 6 | 4/0/812.0 KDA | — | 311 cs | 32:39 | ||||
| Loss | Jul 6 | 0/2/21.0 KDA | — | 358 cs | 36:26 | ||||
| Loss | Jul 1 | 1/2/53.0 KDA | — | 239 cs | 26:23 | ||||
| Loss | Jul 1 | 3/1/25.0 KDA | — | 218 cs | 24:31 | ||||
| Win | Jul 1 | 3/0/69.0 KDA | — | 258 cs | 26:30 | ||||
| Win | Jun 29 | 13/1/417.0 KDA | — | 361 cs | 31:36 | ||||
| Win | Jun 29 | 7/2/87.5 KDA | — | 466 cs | 44:53 | ||||
| Loss | Jun 27 | 1/4/20.8 KDA | — | 230 cs | 25:04 | ||||
| Win | Jun 27 | 2/1/24.0 KDA | — | 257 cs | 29:57 | ||||
| Loss | Jun 27 | 0/2/21.0 KDA | — | 250 cs | 28:10 | ||||
| Loss | Jun 23 | 0/2/31.5 KDA | — | 255 cs | 31:03 | ||||
| Loss | Jun 23 | 2/4/31.3 KDA | — | 255 cs | 28:39 | ||||
| Loss | Jun 20 | 2/4/10.8 KDA | — | 226 cs | 26:09 | ||||
| Loss | Jun 20 | 6/5/72.6 KDA | — | 311 cs | 35:31 | ||||
| Win | Jun 17 | 2/1/57.0 KDA | — | 347 cs | 31:20 | ||||
| Win | Jun 17 | 7/0/916.0 KDA | — | 265 cs | 25:04 | ||||
| Loss | Jun 17 | 4/5/72.2 KDA | — | 306 cs | 35:47 | ||||
| Win | Jun 14 | 3/1/47.0 KDA | — | 258 cs | 24:46 | ||||
| Win | Jun 14 | 8/2/46.0 KDA | — | 397 cs | 37:58 | ||||
| Win | Jun 12 | 2/1/57.0 KDA | — | 41 cs | 29:01 | ||||
| Win | Jun 12 | 8/0/513.0 KDA | — | 361 cs | 32:37 | ||||
| Loss | Apr 21 | 1/4/51.5 KDA | — | 251 cs | 31:32 | ||||
| Loss | Apr 21 | 2/2/74.5 KDA | — | 377 cs | 35:08 | ||||
| Win | Apr 17 | 7/1/714.0 KDA | — | 194 cs | 19:10 | ||||
| Win | Apr 17 | 6/1/713.0 KDA | — | 309 cs | 30:22 | ||||
| Loss | Apr 14 | 3/3/42.3 KDA | — | 475 cs | 44:03 | ||||
| Win | Apr 14 | 7/0/714.0 KDA | — | 250 cs | 24:07 | ||||
| Loss | May 11 | 4/2/33.5 KDA | — | 267 cs | 28:31 | ||||
| Loss | May 11 | 6/3/115.7 KDA | — | 393 cs | 34:54 | ||||
| Win | May 11 | 6/3/43.3 KDA | — | 307 cs | 34:54 | ||||
| Win | Apr 28 | 4/1/1216.0 KDA | — | 247 cs | 25:11 | ||||
| Win | Apr 28 | 7/5/134.0 KDA | — | 276 cs | 29:35 | ||||
| Loss | Apr 28 | 6/5/42.0 KDA | — | 447 cs | 37:04 | ||||
| Loss | Apr 23 | 4/4/21.5 KDA | — | 339 cs | 34:47 | ||||
| Win | Apr 23 | 6/1/915.0 KDA | — | 383 cs | 34:20 | ||||
| Loss | Apr 23 | 1/3/62.3 KDA | — | 334 cs | 32:24 | ||||
| Win | Apr 21 | 8/1/1119.0 KDA | — | 243 cs | 23:54 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| LDL 2022 Summer | DQ | 7 | 43% | 0.75 | 2.59 | 75% | 607 | — |





