
Rating
0.52
1.00 = average
Games
26
12–14 · 46%
KDA
5.09
144 / 68 / 202
Kill part.
67.3%
Damage / min
711
CS / min
8.1
436 gold / min
Gold diff @15
-119
vs lane · 26 games
CS diff @15
-12.4
XP diff @15
-198
Solo kills
4
Wards / game
11.6
1.5 control
Champions
13
30 career
Compared to Role
#74Combat5.09
#253Teamplay67.0%
#442Damage24.2%
#432Farm8.1
#309Laning-118
#421Vision0.74
- Damage / min#367707
- CS diff @15#440-12.4
- XP diff @15#387-197
Champion Pool
13Recent games
| Loss | Jun 5 | 2/3/31.7 KDA | 9.5k | 246 cs | 26:48 | ||||
| Loss | Jun 5 | 3/3/63.0 KDA | 13.8k | 220 cs | 31:12 | ||||
| Loss | Jun 3 | 0/4/00.0 KDA | 6.7k | 257 cs | 27:37 | ||||
| Loss | May 23 | 7/7/112.6 KDA | 21.5k | 257 cs | 33:13 | ||||
| Loss | May 23 | 10/8/41.8 KDA | 33.0k | 271 cs | 33:34 | ||||
| Loss | May 23 | 4/4/93.3 KDA | 22.5k | 55 cs | 30:40 | ||||
| Win | May 22 | 10/0/1121.0 KDA | 31.0k | 301 cs | 28:34 | ||||
| Win | May 22 | 11/4/54.0 KDA | 34.7k | 316 cs | 33:57 | ||||
| Win | May 22 | 3/0/811.0 KDA | 13.6k | 262 cs | 30:56 | ||||
| Loss | May 22 | 0/3/31.0 KDA | 15.6k | 253 cs | 30:12 | ||||
| Loss | May 22 | 6/3/74.3 KDA | 25.5k | 288 cs | 36:11 | ||||
| Loss | May 15 | 9/3/85.7 KDA | 33.2k | 223 cs | 31:50 | ||||
| Win | May 15 | 2/0/1416.0 KDA | 32.7k | 286 cs | 31:42 | ||||
| Loss | May 15 | 10/3/106.7 KDA | 20.4k | 194 cs | 28:22 | ||||
| Win | May 13 | 4/2/128.0 KDA | 11.5k | 245 cs | 31:10 | ||||
| Win | May 9 | 8/0/1624.0 KDA | 20.5k | 240 cs | 29:40 | ||||
| Win | May 2 | 10/1/818.0 KDA | 34.9k | 357 cs | 37:30 | ||||
| Win | May 1 | 10/1/717.0 KDA | 24.7k | 272 cs | 29:10 | ||||
| Win | Apr 25 | 9/0/1524.0 KDA | 23.8k | 284 cs | 29:33 | ||||
| Loss | Apr 18 | 3/3/73.3 KDA | 11.8k | 47 cs | 24:23 | ||||
| Win | Apr 17 | 3/1/710.0 KDA | 24.1k | 257 cs | 30:27 | ||||
| Loss | Feb 25 | 2/3/52.3 KDA | 15.0k | 322 cs | 34:43 | ||||
| Loss | Feb 25 | 6/3/43.3 KDA | 23.1k | 293 cs | 31:45 | ||||
| Win | Feb 14 | 8/5/73.0 KDA | 35.9k | 297 cs | 33:33 | ||||
| Win | Feb 14 | 4/3/125.3 KDA | 11.4k | 134 cs | 19:34 | ||||
| Loss | Feb 14 | 0/1/33.0 KDA | 15.3k | 261 cs | 29:12 | ||||
| Loss | Jul 31 | 5/3/53.3 KDA | 30.9k | 276 cs | 35:08 | ||||
| Loss | Jul 31 | 0/1/00.0 KDA | 16.9k | 279 cs | 26:45 | ||||
| Loss | Jul 11 | 4/2/65.0 KDA | 27.4k | 432 cs | 38:10 | ||||
| Win | Jul 11 | 4/0/711.0 KDA | 8.5k | 225 cs | 25:52 | ||||
| Win | Jul 11 | 4/7/91.9 KDA | 18.5k | 297 cs | 31:21 | ||||
| Loss | Jul 11 | 7/6/72.3 KDA | 22.3k | 272 cs | 33:06 | ||||
| Loss | Jul 11 | 4/3/22.0 KDA | 16.9k | 214 cs | 26:54 | ||||
| Win | Jul 5 | 5/1/38.0 KDA | 10.3k | 177 cs | 20:07 | ||||
| Loss | Jul 5 | 8/3/126.7 KDA | 37.2k | 460 cs | 43:56 | ||||
| Loss | Jul 5 | 6/3/22.7 KDA | 20.1k | 236 cs | 30:19 | ||||
| Win | Jul 5 | 2/2/85.0 KDA | 14.2k | 243 cs | 26:46 | ||||
| Win | Jul 5 | 11/1/819.0 KDA | 23.6k | 222 cs | 27:03 | ||||
| Win | Jun 28 | 3/0/1215.0 KDA | 20.0k | 248 cs | 28:49 | ||||
| Win | Jun 27 | 3/1/811.0 KDA | 14.4k | 256 cs | 29:30 | ||||
| Win | Jun 21 | 6/1/1117.0 KDA | 21.8k | 279 cs | 28:33 | ||||
| Win | Jun 20 | 6/1/1319.0 KDA | 16.9k | 182 cs | 25:09 | ||||
| Loss | Jun 14 | 4/5/51.8 KDA | 18.2k | 222 cs | 32:37 | ||||
| Loss | Jun 13 | 2/1/13.0 KDA | 23.1k | 296 cs | 31:11 | ||||
| Loss | Jun 7 | 3/1/811.0 KDA | 31.4k | 362 cs | 36:57 | ||||
| Loss | Jun 6 | 0/5/40.8 KDA | 10.5k | 262 cs | 38:18 | ||||
| Win | Jun 5 | 7/0/916.0 KDA | 35.6k | 433 cs | 42:26 | ||||
| Win | May 31 | 13/0/720.0 KDA | 24.4k | 232 cs | 27:41 | ||||
| Win | May 30 | 3/1/710.0 KDA | 30.9k | 347 cs | 35:20 | ||||
| Loss | May 29 | 2/3/11.0 KDA | 20.5k | 295 cs | 33:43 | ||||
| Win | May 24 | 2/3/124.7 KDA | 12.3k | 222 cs | 28:19 | ||||
| Win | May 23 | 3/1/1518.0 KDA | 26.2k | 308 cs | 32:35 | ||||
| Loss | Mar 21 | 2/3/42.0 KDA | 18.4k | 415 cs | 40:52 | ||||
| Loss | Mar 21 | 6/4/11.8 KDA | 18.7k | 288 cs | 31:40 | ||||
| Win | Mar 21 | 3/3/135.3 KDA | 18.8k | 246 cs | 26:51 | ||||
| Loss | Mar 21 | 2/3/62.7 KDA | 18.9k | 374 cs | 41:14 | ||||
| Win | Mar 21 | 5/2/97.0 KDA | 19.1k | 246 cs | 29:48 | ||||
| Win | Mar 15 | 4/2/75.5 KDA | 31.1k | 235 cs | 31:24 | ||||
| Win | Mar 15 | 8/0/210.0 KDA | 23.0k | 346 cs | 34:24 | ||||
| Win | Mar 15 | 7/0/512.0 KDA | 22.1k | 313 cs | 31:02 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| 25-32 | 3 | 0% | 0.37 | 1.40 | 67% | 350 | -449 | ||
LPLOL 2025 Spring Playoffs | 2 | 11 | 36% | 0.54 | 4.63 | 70% | 813 | -350 | |
LPLOL 2025 Spring | 2 | 7 | 86% | 0.66 | 14.88 | 67% | 714 | +127 | |
LPLOL 2025 Winter | 5-8 | 5 | 40% | 0.35 | 3.40 | 61% | 678 | +243 |














