

Rating
0.52
1.00 = average
Games
11
4–7 · 36%
KDA
3.02
9 / 48 / 136
Kill part.
66.2%
Damage / min
193
CS / min
0.9
242 gold / min
Gold diff @15
—
no timeline data
CS diff @15
—
XP diff @15
—
Solo kills
—
Wards / game
—
Champions
7
19 career
Compared to Role
#273Combat3.02
#491Teamplay66.2%
#448Damage7.1%
#525Impact0.52
#497Vision2.73
- Damage / min#363193
Champion Pool
7Recent games
| Win | Oct 19 | 2/1/1315.0 KDA | 7.4k | 33 cs | 31:44 | ||||
| Win | Oct 19 | 0/0/1818.0 KDA | 5.2k | 25 cs | 23:32 | ||||
| Loss | Oct 19 | 0/6/71.2 KDA | 3.0k | 23 cs | 33:05 | ||||
| Loss | Oct 12 | 0/4/71.8 KDA | 3.9k | 26 cs | 28:39 | ||||
| Loss | Oct 12 | 1/8/111.5 KDA | 7.0k | 33 cs | 31:43 | ||||
| Win | Oct 12 | 2/5/235.0 KDA | 7.0k | 31 cs | 39:23 | ||||
| Loss | Oct 5 | 1/4/113.0 KDA | 5.8k | 37 cs | 32:48 | ||||
| Loss | Oct 5 | 0/5/51.0 KDA | 5.9k | 30 cs | 26:03 | ||||
| Loss | Sep 28 | 1/7/121.9 KDA | 8.4k | 23 cs | 30:00 | ||||
| Win | Sep 28 | 2/4/174.8 KDA | 7.3k | 23 cs | 30:26 | ||||
| Loss | Sep 28 | 0/4/123.0 KDA | 4.0k | 33 cs | 29:39 | ||||
| Loss | Mar 23 | 0/3/10.3 KDA | — | 41 cs | 23:09 | ||||
| Loss | Mar 23 | 3/5/21.0 KDA | — | 63 cs | 30:08 | ||||
| Win | Mar 23 | 2/1/1113.0 KDA | — | 58 cs | 26:49 | ||||
| Loss | Mar 23 | 0/2/84.0 KDA | — | 68 cs | 33:36 | ||||
| Win | Mar 23 | 1/0/78.0 KDA | — | 53 cs | 27:07 | ||||
| Loss | Mar 18 | 0/3/51.7 KDA | — | 45 cs | 29:01 | ||||
| Loss | Mar 17 | 1/5/132.8 KDA | — | 62 cs | 31:51 | ||||
| Win | Mar 16 | 1/4/195.0 KDA | — | 5 cs | 38:17 | ||||
| Loss | Mar 15 | 0/5/81.6 KDA | — | 47 cs | 33:52 | ||||
| Win | Mar 14 | 1/5/112.4 KDA | — | 13 cs | 47:07 | ||||
| Win | Mar 8 | 1/0/1213.0 KDA | — | 6 cs | 29:26 | ||||
| Loss | Mar 7 | 0/3/00.0 KDA | — | 49 cs | 27:10 | ||||
| Win | Mar 1 | 3/3/166.3 KDA | — | 10 cs | 32:59 | ||||
| Win | Feb 28 | 1/2/84.5 KDA | — | 67 cs | 36:24 | ||||
| Win | Feb 22 | 0/1/77.0 KDA | — | 3 cs | 28:09 | ||||
| Win | Feb 21 | 2/2/127.0 KDA | — | 11 cs | 26:01 | ||||
| Win | Feb 15 | 1/1/1314.0 KDA | — | 41 cs | 26:09 | ||||
| Loss | Feb 14 | 0/6/61.0 KDA | — | 40 cs | 27:50 | ||||
| Loss | Feb 8 | 1/2/21.5 KDA | — | 94 cs | 39:05 | ||||
| Loss | Feb 7 | 1/4/51.5 KDA | — | 16 cs | 35:22 | ||||
| Win | Feb 1 | 0/5/91.8 KDA | — | 12 cs | 31:06 | ||||
| Win | Jan 31 | 2/5/143.2 KDA | — | 74 cs | 40:39 | ||||
| Loss | Jan 25 | 0/3/20.7 KDA | — | 54 cs | 28:20 | ||||
| Win | Jan 24 | 0/2/136.5 KDA | — | 11 cs | 27:35 | ||||
| Win | Jan 22 | 0/5/112.2 KDA | — | 8 cs | 36:26 | ||||
| Win | Jan 21 | 1/2/147.5 KDA | — | 50 cs | 31:30 | ||||
| Loss | Jul 15 | 0/4/51.3 KDA | — | 66 cs | 34:02 | ||||
| Loss | Jul 14 | 0/4/133.3 KDA | — | 52 cs | 33:30 | ||||
| Loss | Jun 25 | 0/3/00.0 KDA | — | 10 cs | 27:27 | ||||
| Loss | Jun 23 | 0/3/31.0 KDA | — | 10 cs | 24:31 | ||||
| Loss | Jun 22 | 1/4/20.8 KDA | — | 53 cs | 28:34 | ||||
| Loss | Jun 18 | 0/3/00.0 KDA | — | 56 cs | 33:15 | ||||
| Win | Jun 17 | 0/1/99.0 KDA | — | 47 cs | 28:10 | ||||
| Loss | Jun 16 | 0/4/51.3 KDA | — | 80 cs | 33:47 | ||||
| Loss | Mar 31 | 0/4/00.0 KDA | — | 8 cs | 26:58 | ||||
| Loss | Mar 31 | 0/3/62.0 KDA | — | 44 cs | 28:46 | ||||
| Loss | Mar 31 | 0/3/62.0 KDA | — | 66 cs | 36:10 | ||||
| Win | Mar 20 | 0/4/164.0 KDA | — | 5 cs | 33:58 | ||||
| Win | Mar 20 | 2/5/235.0 KDA | — | 24 cs | 46:41 | ||||
| Loss | Mar 20 | 0/4/61.5 KDA | — | 45 cs | 33:56 | ||||
| Win | Mar 20 | 0/4/92.3 KDA | — | 48 cs | 41:06 | ||||
| Loss | Mar 13 | 0/3/10.3 KDA | — | 39 cs | 37:18 | ||||
| Win | Mar 13 | 0/1/77.0 KDA | — | 42 cs | 34:46 | ||||
| Win | Mar 13 | 2/5/102.4 KDA | — | 37 cs | 35:02 | ||||
| Loss | Mar 13 | 0/3/41.3 KDA | — | 64 cs | 39:32 | ||||
| Loss | Mar 13 | 0/3/00.0 KDA | — | 27 cs | 28:28 | ||||
| Win | Mar 6 | 0/1/77.0 KDA | — | 35 cs | 32:18 | ||||
| Loss | Mar 6 | 0/3/62.0 KDA | — | 13 cs | 37:35 | ||||
| Loss | Feb 27 | 1/2/21.5 KDA | — | 44 cs | 37:35 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| ACL 2024 Fall | 7 | 11 | 36% | 0.52 | 3.02 | 66% | 193 | — |
Career
Career path
Trophy Case
0No titles yet.






