
Good Game-ligaen · EMEA
Good Game-ligaen 2025
Jan 26 – Sep 14
Winter Split
Jan 26 – Mar 20
| #1 | 5–0 | 10–1 | 5W | |
| #2 | 4–1 | 9–2 | 4W | |
| #3 | 2–0 | 4–0 | 2W | |
| #4 | 1–1 | 2–3 | 1L | |
| #5 | 0–2 | 1–4 | 2L | |
| #6 | 0–5 | 0–10 | 5L | |
| #7 | 0–0 | 0–0 | — | |
| #8 | 0–0 | 0–0 | — |
Spring Split
Mar 30 – May 18
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
| #1 | 6–1 | 13–4 | 2W | |
| #2 | 5–2 | 12–6 | 1W | |
| #3 | 5–2 | 11–5 | 3W | |
| #4 | 4–3 | 8–7 | 1L | |
| #5 | 3–4 | 8–10 | 1L | |
| #6 | 2–5 | 5–11 | 3L | |
| #7 | 2–5 | 4–10 | 1W | |
| #8 | 1–6 | 4–12 | 3L |
Spring
May 29 – Jun 7
Upper bracket
Lower bracket
Round 3
Grand final
Autumn Split
Aug 17 – Sep 10
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
| #1 | 6–0 | 12–0 | 6W | |
| #2 | 5–1 | 10–3 | 5W | |
| #3 | 4–2 | 8–6 | 2L | |
| #4 | 3–3 | 7–7 | 1W | |
| #5 | 2–4 | 6–8 | 2L | |
| #6 | 1–5 | 3–10 | 1W | |
| #7 | 0–6 | 0–12 | 6L |
Autumn
Sep 13 – Sep 14






