Mid
Supershoto · Match History
22 pro games, newest first.
| Loss | Jun 26 | 0/4/10.3 KDA | 7.8k | 199 cs | 28:05 | FACFaculdade de Ciências da Universidade de Lisboavs | |||
| Win | Jun 26 | 13/0/720.0 KDA | 25.3k | 238 cs | 35:40 | FACFaculdade de Ciências da Universidade de LisboavsMASMasarykova UniverzitaUEM 2021 Last Chance Qualifier | |||
| Win | Jun 26 | 7/2/45.5 KDA | 15.0k | 128 cs | 23:03 | FACFaculdade de Ciências da Universidade de Lisboavs | |||
| Loss | Jun 26 | 0/3/20.7 KDA | 8.1k | 210 cs | 30:09 | FACFaculdade de Ciências da Universidade de LisboavsINŻInżynierzy Politechnika WrocławskaUEM 2021 Last Chance Qualifier | |||
| Loss | Mar 3 | 1/3/21.0 KDA | — | 201 cs | 27:35 | ||||
| Loss | Mar 2 | 1/3/52.0 KDA | — | 214 cs | 27:58 | ||||
| Win | Feb 25 | 2/3/114.3 KDA | — | 165 cs | 30:13 | ||||
| Loss | Feb 24 | 7/2/45.5 KDA | — | 246 cs | 38:31 | ||||
| Loss | Feb 18 | 1/4/51.5 KDA | — | 213 cs | 31:36 | ||||
| Loss | Feb 17 | 0/6/00.0 KDA | — | 193 cs | 28:18 | ||||
| Win | Feb 11 | 10/2/47.0 KDA | — | 250 cs | 34:59 | ||||
| Loss | Feb 10 | 1/3/00.3 KDA | — | 206 cs | 27:22 | ||||
| Loss | Feb 4 | 2/3/00.7 KDA | — | 258 cs | 32:41 | ||||
| Loss | Feb 3 | 3/4/31.5 KDA | — | 143 cs | 25:33 | ||||
| Win | Jan 28 | 8/1/614.0 KDA | — | 199 cs | 27:22 | ||||
| Win | Jan 27 | 5/3/146.3 KDA | — | 236 cs | 39:30 | ||||
| Loss | Jan 19 | 3/6/31.0 KDA | — | 193 cs | 33:48 | ||||
| Loss | Jan 18 | 0/5/10.2 KDA | — | 203 cs | 32:02 | ||||
| Loss | Sep 13 | 2/2/22.0 KDA | — | 180 cs | 25:20 | ||||
| Loss | Sep 13 | 3/4/62.3 KDA | — | 278 cs | 45:50 | ||||
| Loss | Sep 12 | 2/6/41.0 KDA | — | 186 cs | 29:08 | ||||
| Loss | Sep 12 | 4/4/93.3 KDA | — | 215 cs | 34:42 |
1–22 of 22 games