Rating
0.72
1.00 = average
Games
71
37–34 · 52%
KDA
2.78
231 / 248 / 459
Kill part.
52.0%
Damage / min
561
CS / min
7.6
394 gold / min
Gold diff @15
-41
vs lane · 11 games
CS diff @15
-6.0
XP diff @15
-219
Solo kills
2
Wards / game
12.0
3.7 control
Champions
21
40 career
Compared to Role
#473Combat2.81
#607Teamplay53.3%
#491Damage23.7%
#500Farm7.6
#304Laning-41
#255Vision1.06
- Damage / min#251565
- CS diff @15#440-6.0
- XP diff @15#472-218
Champion Pool
21- #1
Udyr58%7W 5L2.4KDA - #2
Aatrox67%6W 3L2.9KDA - #3
LeBlanc40%2W 3L1.8KDA
Ahri3W 2L
Sejuani2W 3L
Ryze1W 3L
Orianna2W 2L
Azir2W 2L
Ornn3W 0L
Cassiopeia2W 1L
Gnar1W 2L
Lucian2W 1L
Akali1W 1L
Corki0W 2L
Syndra1W 0L
Trundle0W 1L
Veigar1W 0L
Vex0W 1L
Xin Zhao0W 1L
K'Sante0W 1L
Sylas1W 0L
Recent games
| Loss | Dec 5 | 3/3/21.7 KDA | 12.2k | 152 cs | 19:52 | ||||
| Loss | Dec 4 | 0/1/11.0 KDA | 5.7k | 199 cs | 22:39 | ||||
| Win | Dec 4 | 0/1/1313.0 KDA | 9.3k | 221 cs | 31:07 | ||||
| Loss | Dec 4 | 0/4/30.8 KDA | 10.6k | 170 cs | 27:07 | ||||
| Win | Dec 3 | 0/3/93.0 KDA | 10.8k | 191 cs | 26:08 | ||||
| Win | Dec 3 | 1/3/52.0 KDA | 14.5k | 182 cs | 30:33 | ||||
| Loss | Nov 11 | 2/6/10.5 KDA | 13.3k | 200 cs | 24:29 | ||||
| Loss | Nov 11 | 3/4/103.3 KDA | 17.6k | 230 cs | 31:06 | ||||
| Win | Nov 9 | 5/4/93.5 KDA | 19.9k | 240 cs | 37:00 | ||||
| Loss | Nov 9 | 4/4/31.8 KDA | 12.1k | 212 cs | 28:15 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| LA Comic Con Invitational | 2 | 12 | 58% | 0.76 | 2.81 | 42% | 451 | — | |
| UPL 2022 Fall Playoffs | 4 | 12 | 58% | 0.77 | 2.58 | 45% | 572 | — | |
| UPL 2022 Fall | 2 | 8 | 63% | 0.52 | 3.03 | 50% | 726 | — | |
| HUE Invitational 2022 | 5-6 | 7 | 43% | 0.81 | 2.69 | 53% | 503 | — | |
| PGCQ 2022 Summer 1 OQ | 17-26 | 5 | 40% | 0.73 | 2.81 | 68% | 594 | — | |
| CLOL 2022 Championship | 9-16 | 6 | 50% | 0.82 | 6.78 | 59% | 457 | — | |
| LCS Proving Grounds 2022 Spring | 17-20 | 2 | 0% | 0.67 | 1.50 | 75% | 385 | -965 | |
| PGCQ 2022 Spring 2 OQ | 17-26 | 5 | 40% | 0.41 | 2.30 | 59% | 441 | — | |
| PGCQ 2022 Spring 1 | 5-8 | 9 | 56% | 0.83 | 2.73 | 65% | 647 | +164 | |
| PGCQ 2022 Spring 1 OQ | 7-16 | 5 | 60% | 0.64 | 2.14 | 53% | 683 | — |
Career
Career path

Apr 2022 – Jan 2023 · 45 games

Jan 2022 – Apr 2022 · 21 games

Nov 2021 – Nov 2021 · 8 games

Nov 2021 – Nov 2021 · 15 games

May 2021 – Oct 2021 · 17 games

Dec 2020 – Sep 2021 · 125 games

Feb 2020 – Jul 2020 · 57 games

Jan 2020 – Feb 2020 · 6 games

May 2019 – Nov 2019 · 18 games

Oct 2018 – May 2019 · 17 games

Nov 2018 – Nov 2018 · 19 games

Nov 2016 – Apr 2017 · 10 games
Also played for

