Game 2 of Mind Blue eSports vs Soul's Heart Esport
Benelux Ascend Series 2025 Spring Playoffs · Semifinals
Picks




Bans




Picks




Bans




Gold
57.8k47.3k
Towers
Drakes
31
Grubs
Heralds
Barons
Atakhan
10
Inhibitors
10
Overview
First blood
—
First tower
—
First drake
—
First grubs
—
First herald
—
First baron
—
Team comparison
MB- 21Kills12
- 12Deaths21
- 57.8kGold47.3k
- 88.3kDamage75.7k
- 858CS790
- 198Vision score184
- 0Wards placed0
- 0Wards cleared0
- 0Control wards0
Damage to champions
Sïgma30,204
Void27,239
Galaxynt22,117
Kerraii21,594
Tsugara21,187
DDicent10,236
Enva10,003
Chaleureux7,177
Arkfly7,093
Bloopy7,072
Gold earned
Galaxynt14.6k
Void13.1k
DDicent11.6k
Sïgma11.5k
Tsugara11.3k
Kerraii10.3k
Enva8.9k
Arkfly8.7k
Bloopy8.1k
Chaleureux6.9k
Creep score
Tsugara242
Galaxynt235
Void229
Sïgma209
Kerraii189
Enva188
DDicent187
Arkfly132
Chaleureux19
Bloopy18
Vision score
Chaleureux92
Bloopy62
DDicent45
Kerraii37
Arkfly36
Galaxynt34
Tsugara24
Void20
Enva18
Sïgma14
Laning
Lane matchups
0 gold · 0 cs · 0 xp | Enva— cs · — | |
0 gold · 0 cs · 0 xp | Arkfly— cs · — | |
0 gold · 0 cs · 0 xp | Tsugara— cs · — | |
0 gold · 0 cs · 0 xp | Sïgma— cs · — | |
0 gold · 0 cs · 0 xp | Chaleureux— cs · — |
Stats
| Combat | ||||||||||
| Rating | 1.06 | 0.62 | 0.61 | 0.59 | 0.42 | 0.20 | 0.20 | 0.43 | 0.62 | 0.31 |
| Kills | 6 | 6 | 2 | 7 | 0 | 1 | 2 | 4 | 4 | 1 |
| Deaths | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 7 |
| Assists | 6 | 5 | 11 | 6 | 18 | 1 | 6 | 1 | 5 | 7 |
| KDA | 12.0 | 11.0 | 6.5 | 3.3 | 4.5 | 0.5 | 2.0 | 1.7 | 3.0 | 1.1 |
| Kill share % | 57% | 52% | 62% | 62% | 86% | 17% | 67% | 42% | 75% | 67% |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 22,117 | 10,236 | 21,594 | 27,239 | 7,072 | 10,003 | 7,093 | 21,187 | 30,204 | 7,177 |
| Damage / min | 772 | 357 | 753 | 950 | 247 | 349 | 247 | 739 | 1054 | 250 |
| Gold | 14.6k | 11.6k | 10.3k | 13.1k | 8.1k | 8.9k | 8.7k | 11.3k | 11.5k | 6.9k |
| Gold / min | 509 | 406 | 361 | 458 | 281 | 310 | 305 | 395 | 400 | 242 |
| CS | 235 | 187 | 189 | 229 | 18 | 188 | 132 | 242 | 209 | 19 |
| CS / min | 8.2 | 6.5 | 6.6 | 8.0 | 0.6 | 6.6 | 4.6 | 8.4 | 7.3 | 0.7 |
| Vision | ||||||||||
| Vision score | 34 | 45 | 37 | 20 | 62 | 18 | 36 | 24 | 14 | 92 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards cleared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

