Game 1 of Trance's Tyrants vs No Ace
PGCQ 2022 Spring 2 OQ · Round 2
Picks




Bans




Picks




Bans




Gold
58.3k48.7k
Towers
Drakes
14
Heralds
Barons
Inhibitors
10
Overview
First blood
—
First tower
—
First drake
—
First grubs
—
First herald
—
First baron
—
Team comparison
TTS- 24Kills14
- 14Deaths24
- 58.3kGold48.7k
- 67.4kDamage60.7k
- 873CS881
- 172Vision score159
- 0Wards placed0
- 0Wards cleared0
- 0Control wards0
Damage to champions
Arguments21,045
Avatar20,259
Stiifo17,524
Tomeito17,188
Pingpaddler14,742
Kitzuo14,081
Topo7,438
evileyes5,977
Wounds5,237
Excodar4,577
Gold earned
Avatar14.9k
Arguments12.8k
Tomeito12.5k
Stiifo12.0k
Kitzuo12.0k
Topo10.4k
Pingpaddler9.1k
Excodar8.1k
evileyes7.9k
Wounds7.2k
Creep score
Stiifo255
Tomeito252
Arguments244
Pingpaddler225
Avatar213
Topo197
Kitzuo181
evileyes114
Excodar38
Wounds35
Vision score
Wounds76
Excodar73
Kitzuo39
Topo34
evileyes25
Tomeito23
Stiifo21
Pingpaddler14
Arguments13
Avatar13
Laning
Lane matchups
0 gold · 0 cs · 0 xp | Pingpaddler— cs · — | |
0 gold · 0 cs · 0 xp | evileyes— cs · — | |
0 gold · 0 cs · 0 xp | Stiifo— cs · — | |
0 gold · 0 cs · 0 xp | Tomeito— cs · — | |
0 gold · 0 cs · 0 xp | Wounds— cs · — |
Stats
| Combat | ||||||||||
| Rating | 0.56 | 0.85 | 0.83 | 0.73 | 0.80 | 0.20 | 0.29 | 0.58 | 0.50 | 0.73 |
| Kills | 1 | 3 | 8 | 10 | 2 | 0 | 1 | 6 | 6 | 1 |
| Deaths | 2 | 2 | 2 | 3 | 5 | 6 | 5 | 4 | 6 | 3 |
| Assists | 16 | 11 | 7 | 10 | 17 | 3 | 10 | 4 | 6 | 11 |
| KDA | 8.5 | 7.0 | 7.5 | 6.7 | 3.8 | 0.5 | 2.2 | 2.5 | 2.0 | 4.0 |
| Kill share % | 71% | 58% | 63% | 83% | 79% | 21% | 79% | 71% | 86% | 86% |
| Solo kills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 7,438 | 14,081 | 21,045 | 20,259 | 4,577 | 14,742 | 5,977 | 17,524 | 17,188 | 5,237 |
| Damage / min | 250 | 473 | 706 | 680 | 154 | 495 | 201 | 588 | 577 | 176 |
| Gold | 10.4k | 12.0k | 12.8k | 14.9k | 8.1k | 9.1k | 7.9k | 12.0k | 12.5k | 7.2k |
| Gold / min | 349 | 402 | 431 | 500 | 273 | 307 | 264 | 403 | 418 | 242 |
| CS | 197 | 181 | 244 | 213 | 38 | 225 | 114 | 255 | 252 | 35 |
| CS / min | 6.6 | 6.1 | 8.2 | 7.1 | 1.3 | 7.6 | 3.8 | 8.6 | 8.5 | 1.2 |
| Vision | ||||||||||
| Vision score | 34 | 39 | 13 | 13 | 73 | 14 | 25 | 21 | 23 | 76 |
| Wards placed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wards cleared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Control wards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
